Start free
Free
Open a business account, pay your suppliers, and invoice customers.
Pricing
Start free, get the business live, then add more structure, more finance control, and more intelligence as the team grows.
Start free
Open a business account, pay your suppliers, and invoice customers.
Manage your branch
Everything in Free, plus staff requests, payroll, and budgets for your team.
Stop the guesswork
Everything in Starter, plus automatic bookkeeping and deep financial insights.
Multiple branches & sites
Everything in Growth, plus cashflow planning and advanced checks for your projects.
Compare plans
This comparison sticks to the real product surfaces Zairaa businesses actually use today.
| Feature | Free ₦0/month | Starter ₦10,000/month | Growth ₦25,000/month | Scale ₦50,000/month |
|---|---|---|---|---|
| Access and structure | ||||
Users | 1 | 3 | 7 | 15 |
Workgroups | 1 | 3 | Unlimited | Unlimited |
| Operating workflows | ||||
Bulk payments | Included | Included | Included | Included |
Invoicing | Included | Included | Included | Included |
Order management | — | Included | Included | Included |
Employee and payroll management | — | Included | Included | Included |
Payment requests and approval | — | Included | Included | Included |
Budgets | — | Included | Included | Included |
| Accounting and intelligence | ||||
Monthly financial statement reportA saved monthly pack for the core statements your team expects: income statement, balance sheet, and cash flow. | Included | Included | Included | Included |
AI-powered accounting | — | — | Included | Included |
AI bank statement reconciliations | — | — | Included | Included |
Categorize based on your chart of accounts | — | — | Included | Included |
Zairaa Intelligence | — | — | Included | Included |
Proactive anomaly detection and resolution | — | — | Included | Included |
Transaction-level drill-downs for P&L | — | — | Included | Included |
Finance Agent: Chat with your AI CFO | — | — | Included | Included |
| Advanced finance | ||||
Cashflow planning | — | — | — | Included |
Zairaa Intelligence Pro | — | — | — | Included |
Payment request anomaly detection | — | — | — | Included |
Budget anomaly detection | — | — | — | Included |
Support | Email + WhatsApp | Priority | Priority | |
Charges | Bank charges + VAT | Bank charges + VAT | Bank charges + VAT | Bank charges + VAT |
Enterprise
For larger teams, deeper finance operations, or a more customized rollout, we can scope a plan around your exact setup.
Custom onboarding and migration support
Permissions and rollout setup for larger teams
Deeper accounting and finance implementation
Support aligned to your operating model
FAQ